Pittsburgh oncology: Dr. Mendez at 71.3%, Dr. Park at 47.5%.
Same hospital, same specialty (DACVIM oncology), same patient pool. Mendez is the busier of the two and Park has
open capacity; the gap is a scheduling-template default, not a headcount problem. At $1,100 per
oncology episode (consult + diagnostics + imaging probability), Park's open caseload is roughly
$491.7K
of unbooked capacity across the window. The fix is one scheduling-template change to default-route new oncology cases
to the first-available specialist rather than to whoever was hired first.
clinicians (240d)
48
DVM / VMD / board-cert / CVT / VTS
over-utilized (>92%)
5
burnout-risk band
under-utilized (<55%)
38
open-capacity band
visits as primary
23,915
across ranked clinicians
Top 60 clinicians · sorted by utilization desc
Click a column header to re-sort. Hospital filter persists in the URL.
| Clinician | Hospital | Credential | Specialty | FTE % | Visits | Utilization |
|---|---|---|---|---|---|---|
| Della Satterfield | Riverbend Urgent Care Columbus | DVM | urgent care | 60% | 2,355 | 208.7% (over-utilized, above 92%) |
| Allan O'Hara | Riverbend Urgent Care Columbus | DVM | urgent care | 80% | 2,320 | 154.2% (over-utilized, above 92%) |
| Angie Bogan | Riverbend Urgent Care Columbus | DVM | urgent care | 80% | 2,307 | 153.3% (over-utilized, above 92%) |
| Casper Johnston | Riverbend Urgent Care Columbus | DVM | urgent care | 100% | 2,214 | 117.7% (over-utilized, above 92%) |
| Willis Reichert | Riverbend Specialty Pittsburgh | DVM | general | 60% | 1,057 | 93.7% (over-utilized, above 92%) |
| Nathanial Waters | Riverbend Specialty Pittsburgh | VMD | general | 60% | 994 | 88.1% |
| Sarah Mendez over-utilized | Riverbend Specialty Pittsburgh | DACVIM | oncology | 100% | 1,341 | 71.3% |
| Calvin Schowalter | Riverbend Specialty Pittsburgh | DVM | general | 80% | 972 | 64.6% |
| Jasmine Reynolds | Riverbend Emergency Cleveland | VMD | emergency critical care | 80% | 947 | 62.9% |
| Lorenzo Harris | Riverbend Emergency Cleveland | DVM | emergency critical care | 80% | 875 | 58.1% |
| Hobart Koch | Riverbend Specialty Pittsburgh | DVM | general | 100% | 1,025 | 54.5% (open capacity, below 55%) |
| Everett Gutkowski | Riverbend Specialty Pittsburgh | DACVS | surgery | 100% | 984 | 52.3% (open capacity, below 55%) |
| Madeline Wunsch | Riverbend Emergency Cleveland | DACVECC | emergency critical care | 100% | 955 | 50.8% (open capacity, below 55%) |
| Leif Cummings | Riverbend Emergency Cleveland | DVM | emergency critical care | 100% | 924 | 49.1% (open capacity, below 55%) |
| Scottie Reichert | Riverbend Emergency Cleveland | DVM | emergency critical care | 100% | 901 | 47.9% (open capacity, below 55%) |
| Lester Mills | Riverbend Emergency Cleveland | DVM | emergency critical care | 100% | 899 | 47.8% (open capacity, below 55%) |
| James Park open capacity | Riverbend Specialty Pittsburgh | DACVIM | oncology | 100% | 894 | 47.5% (open capacity, below 55%) |
| Mario Wunsch | Riverbend Emergency Cleveland | DACVECC | emergency critical care | 100% | 853 | 45.3% (open capacity, below 55%) |
| Uriel Braun | Riverbend Specialty Akron | DVM | general | 60% | 155 | 13.7% (open capacity, below 55%) |
| Roscoe McCullough | Riverbend Specialty Akron | DVM | general | 80% | 187 | 12.4% (open capacity, below 55%) |
| Reid Labadie | Riverbend Specialty Akron | DACVO | ophthalmology | 100% | 170 | 9.0% (open capacity, below 55%) |
| Elvira Mohr | Riverbend Specialty Akron | DVM | general | 100% | 167 | 8.9% (open capacity, below 55%) |
| Carmine Hane | Riverbend Specialty Akron | DACVIM | neurology | 100% | 166 | 8.8% (open capacity, below 55%) |
| Dewey Kuhlman | Riverbend Specialty Akron | DVM | general | 100% | 157 | 8.3% (open capacity, below 55%) |
| Chester Dietrich | Riverbend Emergency Cleveland | CVT | emergency critical care | 60% | 16 | 1.4% (open capacity, below 55%) |
| Sally Blanda | Riverbend Emergency Cleveland | CVT | emergency critical care | 80% | 20 | 1.3% (open capacity, below 55%) |
| Earl McKenzie | Riverbend Emergency Cleveland | VTS | emergency critical care | 100% | 18 | 1.0% (open capacity, below 55%) |
| Freeda Erdman | Riverbend Emergency Cleveland | CVT | emergency critical care | 80% | 14 | 0.9% (open capacity, below 55%) |
| Edwardo Stoltenberg | Riverbend Emergency Cleveland | CVT | emergency critical care | 100% | 16 | 0.9% (open capacity, below 55%) |
| Ruthie Wyman | Riverbend Emergency Cleveland | CVT | emergency critical care | 80% | 12 | 0.8% (open capacity, below 55%) |
| Dina Gerhold | Riverbend Specialty Pittsburgh | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Cale Hudson | Riverbend Specialty Pittsburgh | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Melinda Labadie | Riverbend Specialty Pittsburgh | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Sheila Beier | Riverbend Specialty Pittsburgh | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Vella Kulas | Riverbend Specialty Pittsburgh | CVT | general | 60% | 0 | 0.0% (open capacity, below 55%) |
| Keaton Bogisich | Riverbend Specialty Pittsburgh | VTS | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Jim Russel | Riverbend Urgent Care Columbus | VTS | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Kenya Bins | Riverbend Urgent Care Columbus | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Wilhelmine Sanford | Riverbend Urgent Care Columbus | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Garry Lynch | Riverbend Urgent Care Columbus | CVT | general | 80% | 0 | 0.0% (open capacity, below 55%) |
| Laisha Cole | Riverbend Urgent Care Columbus | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Leanna Davis | Riverbend Urgent Care Columbus | CVT | general | 60% | 0 | 0.0% (open capacity, below 55%) |
| Traci Wilkinson | Riverbend Specialty Akron | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Lucas Zboncak | Riverbend Specialty Akron | CVT | general | 80% | 0 | 0.0% (open capacity, below 55%) |
| Quinn Reichert | Riverbend Specialty Akron | CVT | general | 60% | 0 | 0.0% (open capacity, below 55%) |
| Vergie Auer-Cremin | Riverbend Specialty Akron | CVT | general | 100% | 0 | 0.0% (open capacity, below 55%) |
| Dylan Walsh | Riverbend Specialty Akron | VTS | general | 80% | 0 | 0.0% (open capacity, below 55%) |
| Jo Carroll | Riverbend Specialty Akron | CVT | general | 80% | 0 | 0.0% (open capacity, below 55%) |
Slot model: 11 booked-appointment slots/work-day, derived from a ≈45-min blended appointment mean across ≈8 clinical hours (AAHA Veterinary Fee Reference, 11th ed., service-time data). Not calibrated to a target percentage. Press Q for the query.