Audit log

every ingestion run, by connector × hospital · the show-your-work surface for IT and finance
READ-ONLY · NEVER-SEND · TCPA-CLEAN
last sync: 2026-06-01 17:46 UTC
reset / focuses this bar · Q toggles SQL · ? all shortcuts
Every dashboard number on this site ties back to a row in this table.
Sync_runs is the audit trail your CTO will ask about and your finance team will reference at close. It records each connector run (ezyVet, Instinct, Cornerstone, AVImark), the hospital it targeted, the row count it ingested, the duration, the status, and any error. Press "trigger sync →" below to replay a 12-second simulated ingest end-to-end across all four PMSes — exactly the cadence a production sync hits in our connector library. The Akron 2026-03-15 row is the integration moment for the acquired site: an 8-minute full-historical AVImark backfill, no errors, all rows landed.
Live sync demo
12-second simulated cross-PMS pull · normalize · upsert
idle. press "trigger sync →" to start.

Per-connector reliability and latency

SRE-shape table: P50/P95 latency, success rate, total rows ingested, computed over the most recent 50 sync_runs across all connectors (50 rows in this sample).

Connector Runs Success rate Failures P50 duration P95 duration Rows ingested
avimark 13 100.00% 0 14.3s 17.1s 57
cornerstone 13 100.00% 0 18.2s 24.6s 612
ezyvet 12 100.00% 0 13.8s 15.8s 465
instinct 12 100.00% 0 17.5s 20.8s 400

Recent sync_runs (reverse chronological)

Started Connector Hospital Status Rows ingested Duration Error
2026-05-21 09:56 avimark Riverbend Specialty Akron success 5 17.1s
2026-05-21 09:56 cornerstone Riverbend Urgent Care Columbus success 45 21.0s
2026-05-21 09:56 instinct Riverbend Emergency Cleveland success 38 18.4s
2026-05-21 09:56 ezyvet Riverbend Specialty Pittsburgh success 50 10.8s
2026-05-21 08:56 avimark Riverbend Specialty Akron success 4 9.1s
2026-05-21 08:56 cornerstone Riverbend Urgent Care Columbus success 37 15.3s
2026-05-21 08:56 instinct Riverbend Emergency Cleveland success 24 20.8s
2026-05-21 08:56 ezyvet Riverbend Specialty Pittsburgh success 33 10.7s
2026-05-21 07:56 avimark Riverbend Specialty Akron success 5 9.8s
2026-05-21 07:56 cornerstone Riverbend Urgent Care Columbus success 51 22.3s
2026-05-21 07:56 instinct Riverbend Emergency Cleveland success 37 17.5s
2026-05-21 07:56 ezyvet Riverbend Specialty Pittsburgh success 24 14.8s
2026-05-21 06:56 avimark Riverbend Specialty Akron success 3 15.6s
2026-05-21 06:56 cornerstone Riverbend Urgent Care Columbus success 54 17.1s
2026-05-21 06:56 instinct Riverbend Emergency Cleveland success 44 14.6s
2026-05-21 06:56 ezyvet Riverbend Specialty Pittsburgh success 30 13.1s
2026-05-21 05:56 avimark Riverbend Specialty Akron success 3 16.6s
2026-05-21 05:56 cornerstone Riverbend Urgent Care Columbus success 50 18.4s
2026-05-21 05:56 instinct Riverbend Emergency Cleveland success 22 17.2s
2026-05-21 05:56 ezyvet Riverbend Specialty Pittsburgh success 44 15.1s
2026-05-21 04:56 avimark Riverbend Specialty Akron success 5 14.9s
2026-05-21 04:56 cornerstone Riverbend Urgent Care Columbus success 40 20.5s
2026-05-21 04:56 instinct Riverbend Emergency Cleveland success 45 12.7s
2026-05-21 04:56 ezyvet Riverbend Specialty Pittsburgh success 27 9.5s
2026-05-21 03:56 avimark Riverbend Specialty Akron success 6 12.1s
2026-05-21 03:56 cornerstone Riverbend Urgent Care Columbus success 60 14.9s
2026-05-21 03:56 instinct Riverbend Emergency Cleveland success 41 17.5s
2026-05-21 03:56 ezyvet Riverbend Specialty Pittsburgh success 52 12.7s
2026-05-21 02:56 avimark Riverbend Specialty Akron success 5 14.8s
2026-05-21 02:56 cornerstone Riverbend Urgent Care Columbus success 44 14.8s
2026-05-21 02:56 instinct Riverbend Emergency Cleveland success 45 19.0s
2026-05-21 02:56 ezyvet Riverbend Specialty Pittsburgh success 38 15.5s
2026-05-21 01:56 avimark Riverbend Specialty Akron success 4 17.0s
2026-05-21 01:56 cornerstone Riverbend Urgent Care Columbus success 30 18.2s
2026-05-21 01:56 instinct Riverbend Emergency Cleveland success 20 20.6s
2026-05-21 01:56 ezyvet Riverbend Specialty Pittsburgh success 52 15.8s
2026-05-21 00:56 avimark Riverbend Specialty Akron success 6 12.1s
2026-05-21 00:56 cornerstone Riverbend Urgent Care Columbus success 28 24.6s
2026-05-21 00:56 instinct Riverbend Emergency Cleveland success 24 15.5s
2026-05-21 00:56 ezyvet Riverbend Specialty Pittsburgh success 21 15.0s
2026-05-20 23:56 avimark Riverbend Specialty Akron success 3 14.3s
2026-05-20 23:56 cornerstone Riverbend Urgent Care Columbus success 63 14.0s
2026-05-20 23:56 instinct Riverbend Emergency Cleveland success 28 11.3s
2026-05-20 23:56 ezyvet Riverbend Specialty Pittsburgh success 47 13.2s
2026-05-20 22:56 avimark Riverbend Specialty Akron success 4 11.1s
2026-05-20 22:56 cornerstone Riverbend Urgent Care Columbus success 54 23.8s
2026-05-20 22:56 instinct Riverbend Emergency Cleveland success 32 13.4s
2026-05-20 22:56 ezyvet Riverbend Specialty Pittsburgh success 47 13.8s
2026-05-20 21:56 avimark Riverbend Specialty Akron success 4 13.9s
2026-05-20 21:56 cornerstone Riverbend Urgent Care Columbus success 56 16.8s
What this looks like in your stack today. A production audit-log surface for PMS ingestion is rare in this industry. BluWave and Reflexion run their own scheduled jobs and don't expose them to the customer. Vetspire emits some job-status events but doesn't surface a per-run row count. The data engineer who built your in-house Looker pipeline almost certainly has a Datadog or Cloudwatch dashboard for this — but it's not on a URL your COO can hit. The drawer in the lower-right has the exact query. The live-sync demo above streams the same shape of events a production run does.

Architecture pointer. Connector source lives in src/connectors/; every connector writes a sync_runs row on completion via src/connectors/index.ts:runAllConnectors. The SSE stream above is served from /api/sync/live. Press Q for the audit query.